

PROFESSIONAL LEARNING ENVIRONMENT
Consecutively judged by Ofsted as Outstanding in 2009, 2011, 2015 and 2019.
.jpg)
Our Governance
The Federated Governing Board of Ashmore Park Nursery School and Phoenix Nursery School
Governor | Term of Office - Start Date | Term of Office - End Date | Type | Appointed By | Register of Interests | Governance Roles in other Education Institutions | Voting Rights |
|---|---|---|---|---|---|---|---|
Mrs Ailson Smith | 22/11/17 | 21/11/2029 | Co-opted | Governors | Charity Trustee of Wednesbury Baptist Church, Member - Wolverhampton SACRE | Co-opted Governor at St Luke's CE Aided Primary School | Yes |
Mrs Christine Lingard-Jones | 02/11/01 | 10/01/28 | Co-opted | Governors | None | N/A | Yes |
Mrs Jane Parocki | 01/09/24 | Ex Officio | Headteacher | LA | None | N/A | Yes |
Mrs Katharine Humphreys | 13/09/24 | 12/09/28 | Staff Governor | Staff | None | N/A | Yes |
Mrs Katie Hart | 04/12/2024 | 03/12/2028 | Parent Governor | Parents | None | None | Yes |
Mrs Michelle Cook | 13/03/17 | 12/03/29 | Local Authority | Nominated by LA & Appointed by GB | None | N/A | Yes |
Mrs Nicola Round | 14/11/07 | 10/01/28 | Co-opted | Governors | None | Director of The Wulfruna Partnership, Co-opted Governor and Chair of Governors at Bantock Primary School | Yes |
Mrs Rachael Spragg | 30/04/21 | 29/06/26 | Co-opted | Governors | None | N/A | Yes |
Mrs Susan Lacey | 01/09/24 | 31/08/28 | (Chair of Governors) Co-opted | Governors | Director - ConnectEd Partnership, Trustee - Kingswood Trust, Member - NAHT Committee | Co-opted Governor at Oak Meadow Primary School | Yes |
Governors who have resigned from the Governing Board
Governor | Term of Office - Start Date | Term of Office - End Date | Type | Appointed by | Register of Interests | Governance Roles in other Education Institutions | Voting Rights |
|---|---|---|---|---|---|---|---|
Mr Antony Gouldstone | 22/03/17 | 19/04/24 | Co-opted | Governors | None | Yes | |
Miss Eboney Haughton | 23/11/22 | 04/03/25 | Parent Governor | Parents | None | N/A | Yes |
Cllr Phil Bateman MBE | 25/06/04 | 03/03/25 | LA | LA | Director at Birmingham International Airport, Fellow of the Chartered Institute of Transport & Logistics MBE | N/A | Yes |
Our Governing Board Committee Structure
Full Governing Board
Termly Meetings
Chair of Governors - Mrs Susan Lacey
Vice Chair of the Governing Board - Mrs Michelle Cook
Pay Committee
Annual Meetings
Chair to be determined as necessary.
Meeting to be arranged as and when needed.
Any three non-staff Governors withought a declaration of
interest.
Appeals Commitee
Chair to be determined as necessary.
Meeting to be arranged as and when needed.
Any three non-staff Governors withought a declaration of
interest
Staff Discipline Commitee
Chair to be determined as necessary.
Meeting to be arranged as and when needed.
Any three non-staff Governors withought a declaration of
interest.
Finance & General Purposes Committee
Termly Meetings
Mrs C Lingard-Jones - Chair
Mrs S Lacey
Mrs N Round
Mrs J Parocki
Mrs Alison Smith
Pupil Discipline Commitee
Chair to be determined as necessary.
Meeting to be arranged as and when needed.
Performance Management Committee
Review Officer - Vice Chair of Governing Board
Mrs S Lacey
Mrs R Spragg
Link Governors
Termly Meetings
Mrs M Cook - Safeguarding/Child Protection,
Special Educational Needs & Disabilities
Mrs K Hart - Health & Safety
Mrs C Lingard-Jones - Compliance & GDPR,
Safer Recruitment
Mrs S Lacey & Mrs R Spragg - Federation Growth Plan
Mrs S Lacey - Health & Wellbeing
MEETING TYPE | FGB | PAY | FGP | HAP | EOPAY | FGB | FGP | FGP | FGB |
|---|---|---|---|---|---|---|---|---|---|
DATE: | 30.09.25 | 21.10.25 | 21.10.25 | 25.11.25 | 25.11.25 | 05.02.26 | 24.03.26 | 19.05.26 | 02.07.26 |
Mrs Ailson Smith | ✔ | ✔ | ✔ | ✔ | |||||
Mrs Christine Lingard-Jones | ✔ | ✔ | ✔ | ||||||
Mrs Jane Parocki | ✔ | ✔ | ✔ | ||||||
Mrs Katharine Humphreys | A | ||||||||
Mrs Katie Hart | ✔ | ||||||||
Mrs Michelle Cook | ✔ | ||||||||
Mrs Nicola Round | ✔ | ✔ | ✔ | Information Only | |||||
Mrs Rachael Spragg | ✔ | ✔ | ✔ | ||||||
Mrs Susan Lacey | ✔ | ✔ | ✔ | ✔ | ✔ |
MEETING TYPE | FGB | FGP | HAP | PAY | EOFGP | FGB | FGP | FGP | FGB |
|---|---|---|---|---|---|---|---|---|---|
DATE: | 19.09.24 | 15.10.24 | 05.11.24 | 12.11.24 | 12.11.24 | 06.03.25 | 18.03.25 | 20.05.25 | 12.06.25 |
Cll Phil Bateman MBE | ✔ | Resigned on 06.03.2025 | N/A - Resigned | N/A - Resigned | N/A - Resigned | ||||
Mrs Susan Lacey | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mrs Christine Lingard-Jones | ✔ | ✔ | ✔ | ✔ | A | A | ✔ | ✔ | |
Mrs Nicola Round | ✔ | ✔ | ✔ IO | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mrs Jane Parocki | ✔ | ✔ | IO | ✔ IO | ✔ | ✔ | ✔ | ✔ | ✔ |
Mrs Michelle Cook | ✔ | ✔ | ✔ | ✔ | |||||
Mr Antony Gouldstone | A | Resigned on 19.09.24 | N/A - Resigned | N/A - Resigned | N/A - Resigned | ||||
Mrs Alison Smith | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mrs Rachael Spragg | ✔ | ✔ | ✔ | ||||||
Miss Eboney Haughton | X | Resigned on 06.03.2025 | N/A - Resigned | N/A - Resigned | N/A - Resigned | ||||
Mrs Katharine Humphreys | ✔ | ✔ | ✔ | ||||||
Mrs Katie Hart | ✔ | ✔ |
KEY
√ = Attended
X = No Apologies
A = Apologies Received
IO = In Attendance - Information Only
FGB = Full Governors
PAY = Pay
FGP = Finance and General Purposes
HAP = Headteacher’s Appraisal Meeting(s)
MEETING TYPE | FGB | HAP | PAY | FGP | EOFGB | EOFGB-1 | FGB-1 | FGP-1 | EOFGB-2 | FGP-2 | FGB-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
DATE: | 28.09.23 | 03.10.23 | 17.10.23 | 17.10.23 | 11.01.24 | 08.02.24 | 07.03.24 | 19.03.24 | 22.04.24 | 14.05.24 | 13.06.24 |
Cll P Bateman MBE | ✔ | ✔ | IO | A | ✔ | ✔ | ✔ | ✔ | IO | ✔ | |
Cll M Bateman | ✔ | ✔ | ✔ | A | ✔ | ✔ | ✔ | ✔ | ✔ | A | |
Mrs S Lacey | ✔ | IO | IO | ✔ | ✔ | A | ✔ | ✔ | ✔ | ✔ | ✔ |
Mrs C Lingard-Jones | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | A | |
Mrs N Round | ✔ | IO | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mrs J Parocki | ✔ | IO | IO | ✔ | A | A | ✔ | ✔ | ✔ | ✔ | ✔ |
Mrs M Cook | ✔ | ✔ | ✔ | A | ✔ | A | ✔ | ||||
Mr A Gouldstone | ✔ | A | ✔ | ✔ | ✔ | ✔ | A | A | X | ✔ | |
Mrs A Smith | ✔ | ✔ | ✔ | A | ✔ | ✔ | |||||
Mrs R Spragg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | A | ||||
Miss R Patel | ✔ | A | ✔ | ✔ | ✔ | ✔ | |||||
Ms E Haughton | ✔ | A | A | ✔ | A | X |


